Select a product to view the transactional services we offer (online or by phone) and how to access each one.
Individual Pension
Open to New Clients
Open to Top-up payments
Workplace
Open to New Schemes
Open to New Entrants
Savings & Investments
Open to New Clients
Open to Top-up payments
Retirement Income
Open to New Clients
Open to Top-up payments
Closed to New Business
Protection
Closed to New Business
Select a product to find out
which transactional services
are available
Self Invested Personal Pension - eg D1000000000 | |
---|---|
New business | |
New client | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Quote - Drawdown | Quote online now |
Quote - Dependants/ Beneficiaries plan | 0345 0845 000 |
Apply | Apply online now |
Apply Dependants/ Beneficiaries plan | 0345 0845 000 |
Tracking | 0345 0845 000 |
Existing client | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Quote - Dependants/ Beneficiaries plan | 0345 0845 000 |
Apply | Apply online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Cash transactions | View online |
Drawdown details | View online |
Gad review | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Add more money | Apply online now |
Fund switch | Switch online |
Update personal details | 0345 0845 000 |
Change address | Update online |
Change payments | 0345 0845 000 |
Change drawdown | 0345 0845 000 |
Make a claim/closure | 0345 634 7477 |
Manage adviser charging | Manage online |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Active Money Personal Pension - eg D1000000000 | |
---|---|
New business | |
New client | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online now |
Existing client | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Cash transactions | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Add more money | Apply online now |
Fund switch | Switch online |
Update personal details | 0345 0845 000 |
Change address | Update online |
Change payments | 0345 0845 000 |
Change drawdown | 0345 0845 000 |
Make a claim/closure | 0800 634 7477 |
Manage adviser charging | Manage online |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Flexible Retirement Plan - eg D2000000000 | |
---|---|
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | 0800 634 7476 |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0800 634 7476 |
Change address | Update online |
Change payments | 0800 634 7476 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Personal Pension Plan - eg K1000000000 | |
---|---|
New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0345 60 60 012 |
Change address | Update online |
Change payments | 0345 60 60 012 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Personal Pension One - eg K1000000000 | |
---|---|
New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0345 60 60 012 |
Change address | Update online |
Change payments | 0345 60 60 012 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Personal Pension Flex - eg K1000000000 | |
---|---|
New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0345 60 60 012 |
Change address | Update online |
Change payments | 0345 60 60 012 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Individual Stakeholder Pension Plan - eg K8000000000 | |
---|---|
New business | |
New client | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Existing client | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | 0800 634 7476 |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | 0345 60 60 159 |
Update personal details | 0345 60 60 012 |
Change address | View online |
Change payments | 0800 634 7476 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Free Standing Additional Voluntary Contribution - eg K9000000000 | |
---|---|
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | 0345 60 60 159 |
Update personal details | 0345 60 60 12 |
Change address | View online |
Change payments | 0345 60 60 012 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Transfer Plan - Section 32 Buy Out - eg H4800000001 | |
---|---|
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | 0345 606 0008 |
Certificate of premiums paid | 0345 606 0008 |
Illustrative maturity value quote | 0345 606 0008 |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | 0345 606 0159 |
Update personal details | 0345 606 0008 |
Change address | Update online |
Change payments | 0345 606 0008 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Tools and calculators | Access online |
Literature library | 0345 606 0008 |
Individual Buy Out Plan - Section 32 Buy Out - eg HM1000000001 | |
---|---|
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | 0345 606 0008 |
Certificate of premiums paid | 0345 606 0008 |
Illustrative maturity value quote | 0345 606 0008 |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | 0345 606 0159 |
Update personal details | 0345 606 0080 |
Change address | View online |
Change payments | 0345 606 0008 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Tools and calculators | Access online |
Literature library | 0345 606 0008 |
Executive Pension Plan - eg H1000000001 | |
---|---|
New business | |
Existing client | |
Apply | 0800 634 7476 |
Tracking | 0800 634 7476 |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | 0345 606 0159 |
Update personal details | 0345 606 0008 |
Change address | View online |
Change payments | 0345 606 0008 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Small Self-Administered Scheme - eg H5000000001 | |
---|---|
Client servicing | |
Inform | |
Personal details | 0345 606 0018 |
Current valuation | 0345 606 0018 |
Transfer valuation | 0345 606 0018 |
Investment breakdown | 0345 606 0018 |
Premium information | 0345 606 0018 |
Cash transactions | 0345 606 0018 |
Drawdown details | 0345 606 0018 |
Gad review | 0345 606 0018 |
Report | |
Client report | 0345 606 0018 |
Provide information pack | 0345 606 0018 |
Client annual statement | 0345 606 0018 |
With profits report | 0345 606 0018 |
Certificate of premiums paid | 0345 606 0018 |
Illustrative maturity value quote | 0345 606 0018 |
Fund fact sheet/KIIDS | 0345 606 0018 |
Update | |
Fund switch | 0345 606 0018 |
Update personal details | 0345 606 0018 |
Change address | 0345 606 0018 |
Change payments | 0345 606 0018 |
Change drawdown | 0345 606 0018 |
Other services and tools | |
Adviser payments | View online |
Tools and calculators | Access online |
Literature library | Access online |
Retirement Annuity Contract - Section 226(S620) - eg 6000060A | |
---|---|
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | 0345 60 60 012 |
Certificate of premiums paid | 0345 60 60 012 |
Illustrative maturity value quote | 0345 60 60 012 |
Fund fact sheet/KIIDS | Online reporting |
Update | |
Fund switch | 0345 60 60 159 |
Update personal details | 0345 60 60 012 |
Change address | View online |
Change payments | 0345 60 60 012 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | 0800 634 7476 |
Group Flexible Retirement Plan - eg D2000000000 | |
---|---|
Group Scheme Services | |
Group scheme set up | |
Scheme price | Quote online now |
Scheme apply | Apply online now |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | Switch online |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Group Self Invested Personal Pension - eg D1000000000 | |
---|---|
Group Scheme Services | |
Group scheme set up | |
Scheme price | Quote online now |
Scheme apply | Apply online now |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online |
Tracking | View online |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online |
Tracking | View online |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Cash transactions | View online |
Drawdown details | View online |
GAD review | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
Certificate of premiums paid | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | Switch online |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Change drawdown | 0345 084 5000 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Trust Based Pension (Occupational) - eg TM1000000001 | |
---|---|
Group Scheme Services | |
Group scheme set up | |
Scheme price | 0345 279 2000 |
Scheme apply | 0345 279 2000 |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Update | |
Fund Switch | 0345 606 0159 |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Tools and calculators | Access online |
Library literature | View online |
Group Personal Pension Plan - eg K1000000000 | |
---|---|
Group Scheme Services | |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online |
Tracking | View online |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online |
Tracking | View online |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | Switch online |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Group Personal Pension One - eg K1000000000 | |
---|---|
Group Scheme Services | |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | 0800 634 7479 |
Tracking | 0800 634 7479 |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | 0800 634 7479 |
Tracking | 0800 634 7479 |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | Switch online |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Group Personal Pension (Flexible) - eg K1000000000 | |
---|---|
Group Scheme Services | |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | 0800 634 7479 |
Tracking | 0800 634 7479 |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | 0800 634 7479 |
Tracking | 0800 634 7479 |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | Switch online |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Group Stakeholder - eg K8000000000 | |
---|---|
Group Scheme Services | |
Group scheme set up | |
Scheme price | 0345 279 2000 |
Scheme apply | 0345 279 2000 |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online |
Tracking | View online |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Apply | Apply online |
Tracking | View online |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | 0345 606 0159 |
Update personal details | View online |
Change address | View online |
Change premiums | View online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Corporate Stakeholder - eg K8000000000 | |
---|---|
Group Scheme Services | |
Group scheme set up | |
Scheme price | 0345 279 2000 |
Scheme apply | 0345 279 2000 |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | 0345 606 0159 |
Update personal details | View online |
Change address | View online |
Change premiums | View online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Group Personal Pension for Larger Employers - eg K1000000000 | |
---|---|
Group Scheme Services | |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Existing member - New business | |
Quote - Transfer payment | Quote online now |
Quote - Regular and single payment | Quote online now |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
With profits report | Online reporting |
Certificate of premiums paid | Online reporting |
Illustrative maturity value quote | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | Switch online |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Contracted In Money Purchase (Occupational) - eg H80000/1 | |
---|---|
Individual Member Services | |
Existing member - New business | |
Quote - Transfer payment | 0800 634 7480 |
Quote - Regular and single payment | 0800 634 7480 |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | 0345 606 0159 |
Change address | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Retirement Account Plan (Occupational) - eg H9000000001 | |
---|---|
Group Scheme Services | |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Existing member - New business | |
Quote - Transfer payment | 0800 634 7480 |
Quote - Regular and single payment | 0800 634 7480 |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | 0345 606 0159 |
Update personal details | Update online |
Change address | Update online |
Change premiums | 0345 60 60 008 |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Group Additional Voluntary Contribution (Occupational) - eg H90000/1 | |
---|---|
Group Scheme Services | |
Group scheme management | |
All your schemes with SL | View online |
Plan and payment information | View online |
Make a payment | Pay online |
Payment schedules | Submit online |
Client personal details | Change online |
Client address | Change online |
Scheme leavers | View online |
Individual Member Services | |
New member - New business | |
Existing member - New business | |
Quote - Transfer payment | 0800 634 7480 |
Quote - Regular and single payment | 0800 634 7480 |
Member Servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Transfer valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Report | |
Client report | Online reporting |
Provide information pack | Online reporting |
Client annual statement | Online reporting |
Fund fact sheet/KIIDs | Online reporting |
Update | |
Fund Switch | 0345 606 0159 |
Update personal details | Update online |
Change address | Update online |
Change premiums | Update online |
Make a claim/closure | 0800 634 7477 |
Other services and tools | |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Library literature | View online |
Tailored Investment Bond - eg XR1000000000 | |
---|---|
New business | |
New client | |
Quote - Single payment | Quote online now |
Quote - Withdrawals | Quote online now |
Apply | 0800 634 7474 |
Tracking | 0800 634 7474 |
Existing client | |
Apply | 0800 634 7474 |
Tracking | 0800 634 7474 |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Surrender valuation | View online |
Investment breakdown | View online |
Withdrawal details | View online |
Report | |
Client report | Online reporting | Update |
Fund switch | Switch online |
Update personal details | 0800 634 7474 |
Change address | Update online |
Change premiums | 0800 634 7474 |
Change withdrawals | 0800 634 7475 |
Making a claim/closure | 0800 634 7471 |
Other services and tools | |
Adviser payments | View online |
Tools and calculators | Access online |
Literature library | View online |
International Bond - eg IB1000000000 | |
---|---|
New business | |
New client | |
Quote - Single payment | Quote online now |
Quote - Recurrent single payment | Quote online now |
Quote - Withdrawals | Quote online now |
Apply | 0345 300 4273 |
Tracking | 0345 300 4273 |
Existing client | |
Quote - Single payment | 0345 300 4273 |
Quote - Recurrent single payment | 0345 300 4273 |
Quote - Withdrawals | 0345 300 4273 |
Apply | 0345 300 4273 |
Tracking | 0345 300 4273 |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Surrender valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Cash transactions | View online |
Withdrawal details | View online |
Report | |
Client report | Online reporting |
With Profits report | Online reporting |
Fund fact sheets | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0345 300 4273 |
Change address | Update online |
Change premiums | 0345 300 4273 |
Change withdrawals | 0345 300 4273 |
Making a claim/closure | 0345 300 4273 |
Manage adviser charging | Manage online |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
Capital Investment Bond - eg X700000000A | |
---|---|
New business | |
Existing client | |
Quote - Single payment | Quote online now |
Quote - Withdrawals | Quote online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Surrender valuation | View online |
Investment breakdown | View online |
Withdrawal details | View online |
Report | |
Client report | Online reporting |
Fund fact sheets | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0800 634 7474 |
Change address | Update online |
Change premiums | 0800 634 7474 |
Change withdrawals | 0800 634 7475 |
Making a claim/closure | 0800 634 7471 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
With Profits Bond - eg X700000000A | |
---|---|
Existing client | |
Quote - Increment | Quote online now |
Apply | 0800 634 7474 |
Tracking | 0800 634 7474 |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Surrender valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Withdrawal details | View online |
Report | |
Client report | Online reporting |
With Profits report | Online reporting |
Fund fact sheets | Online reporting |
Update | |
Update personal details | 0800 634 7474 |
Change address | 0800 634 7474 |
Change premiums | 0800 634 7474 |
Change withdrawals | 0800 634 7475 |
Making a claim/closure | 0800 634 7471 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Literature library | View online |
Distribution Bond - eg X600000000A | |
---|---|
New business | |
Existing client | |
Quote - Single payment | Quote online now |
Quote - Additional payments | Quote online now |
Quote - Withdrawals | Quote online now |
Client servicing | |
Inform | |
Personal details | View online |
Current valuation | View online |
Surrender valuation | View online |
Investment breakdown | View online |
Premium information | View online |
Withdrawal details | View online |
Report | |
Client report | Online reporting |
Fund fact sheets | Online reporting |
Update | |
Fund switch | Switch online |
Update personal details | 0800 634 7474 |
Change address | Update online |
Making a claim/closure | 0800 634 7471 |
Other services and tools | |
Adviser payments | View online |
Bulk data download | Online reporting |
Tools and calculators | Access online |
Literature library | View online |
