|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance & Leicester International | No notice accounts | Instant Access | DA28 | Aa3 | 1.05% | N/A | £50,000 | Yearly on 30 April |
|
|||||
| Allied Irish Bank | Fixed term deposit accounts | 3 Months Fixed Term Deposit | DB01 | A1 | 1.65%* | 3 months | £50,000 | At maturity |
|
|||||
| Allied Irish Bank | Fixed term deposit accounts | 6 Months Fixed Term Deposit | DB02 | A1 | 1.85%* | 6 months | £50,000 | At maturity |
|
|||||
| Allied Irish Bank | Fixed term deposit accounts | 12 Months Fixed Term Deposit | DB03 | A1 | 2.30%* | 12 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 3 month fixed term | DB12 | A1 | 0.794% | 3 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 6 month fixed term | DB13 | A1 | 2.25% | 6 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 12 month fixed term | DB15 | A1 | 2.75% | 12 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | No notice accounts | Instant Access Account | DB16 | A1 | 1.40% | N/A | £50,000 | Monthly |
|
|||||
| Bank of Scotland International Limited | Fixed term deposit accounts | 3 Months Fixed Term | DA11 | Aa3 | 0.52%* | 3 months | £25,000 | At maturity |
|
|||||
| Bank of Scotland International Limited | Fixed term deposit accounts | 6 Months Fixed Term | DA12 | Aa3 | 0.76%* | 6 months | £50,000 | At maturity |
|
|||||
| Bank of Scotland International Limited | Fixed term deposit accounts | 12 Months Fixed Rate | DA13 | Aa3 | 1.17%* | 12 months | £50,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 1 Month Fixed Rate Bond | DA86 | Aa3 | 0.55%* | 1 month | £20,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 3 Months Fixed Rate Bond | DA87 | Aa3 | 0.65%* | 3 months | £20,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 6 Months Fixed Rate Bond | DA88 | Aa3 | 0.95%* | 6 months | £20,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA89 | Aa3 | 1.40%* | 12 months | £20,000 | At maturity |
|
|||||
| Birmingham Midshires | Fixed term deposit accounts | 36 Months Fixed Term Rate | DB37 | Aa3 | 4.15% | 36 months | £20,000 | At maturity |
|
|||||
| Birmingham Midshires | Fixed term deposit accounts | 60 Months Fixed Term Rate | DB48 | Aa3 | 5.00% | 60 months | £20,000 | At maturity |
|
|||||
| Birmingham Midshires | No notice accounts | Access Saver | DB34 | Aa3 | 1.50% | N/A | £20,000 | Annually |
|
|||||
| Britannia International | Fixed term deposit accounts | 12 Months Fixed Rate | DA49 | A2 | 2.50% | 12 months | £100,000 | At maturity |
|
|||||
| Cater Allen Private Bank | Fixed term deposit accounts | 3 Months Fixed Rate Bond | DA98 | Aa3 | 0.65%* | 3 months | £50,000 | At maturity |
|
|||||
| Cater Allen Private Bank | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DB00 | Aa3 | 2.20%* | 12 months | £50,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 3 Months Fixed Rate Bond | DA84 | A1 | 0.90% wef 17/03/10 | 3 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 6 Months Fixed Rate Bond | DA78 | A1 | 1.35% wef 17/03/10 | 6 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA82 | A1 | 2.10% wef 17/03/10 | 12 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 24 Months Fixed Rate Bond | TBA | A1 | 2.80% wef 17/03/10 | 24 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 36 Months Fixed Rate Bond | DB31 | A1 | 3.50% wef 17/03/10 | 36 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 60 Months Fixed Rate Bond | DB33 | A1 | 4.35% wef 17/03/10 | 60 months | £10,000 | At maturity |
|
|||||
| Irish Life & Permanent plc | Fixed term deposit accounts | 6 month fixed term | DB08 | A2 | 2.00% | 6 months | £10,000 | At maturity |
|
|||||
| Irish Life & Permanent plc | Fixed term deposit accounts | 12 month fixed term | DB09 | A2 | 2.25% | 12 months | £10,000 | At maturity |
|
|||||
| Irish Life & Permanent plc | No notice accounts | Instant Access Account | DB19 | A2 | 0.75% | N/A | £10,000 | Yearly on 31 Dec |
|
|||||
| Lloyds TSB Offshore Ltd | Fixed term deposit accounts | 6 Months Fixed Term | DA80 | A1 | 0.84%* | 6 months | £50,000 | At maturity |
|
|||||
| Lloyds TSB Offshore Ltd | Fixed term deposit accounts | 12 Months Fixed Term | DA81 | A1 | 1.21%* | 12 months | £50,000 | At maturity |
|
|||||
| Nationwide International Limited | Fixed term deposit accounts | 12 Month Fixed Term | DB44 | Aa3 | 2.60% (£5,000 - £49,999) & 3.00% (£50,000+) | 12 months | £5,000 | At maturity |
|
|||||
| Nationwide International Limited | Fixed term deposit accounts | 36 Month Fixed Term | TBA | Aa3 | 3.60% (£5,000 - £49,999) & 4.00% (£50,000+) | 36 months | £5,000 | Paid on 1st and 2nd anniversary and on maturity |
|
|||||
| Nationwide International Limited | No notice accounts | Life Reserve Account | DB43 | Aa3 | 2.60% | N/A | £25,000 | Annually |
|
|||||
| RBS International | Fixed term deposit accounts | 12 Months Fixed Term | DA20 | Aa3 | 1.25%* | 12 months | £50,000 | At maturity |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa3 | 0.25% | N/A | £0 - £25,000 | Quarterly |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa3 | 0.35% | N/A | £25,000 - £50,000 | Quarterly |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa3 | 0.40% | N/A | £50,000+ | Quarterly |
|
|||||
| Standard Life Cash Savings | Fixed term deposit accounts | 12 Month Fixed Term | DA53 | A1 | 2.40% | 12 months | £25,000 | At maturity on 08/03/11 |
|
|||||
| Standard Life Cash Savings | Notice account | 30 day notice account | DB17 | A1 | 0.50% (£1 - £19,999), 2.10% (£20,000+) | 30 days | £20,000 initial deposit | Monthly |
|
|||||
| Zurich Bank International Ltd | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA71 | A1 | 1.75% | 12 months | £50,000 | At maturity |
|
[Important Legal Notice][Cookie Policy][Terms & Conditions]
Please note that adviserzone features UK and offshore products provided by Standard Life Assurance Limited and other subsidiaries of Standard Life plc. Click here for a list of product providers.
Standard Life Assurance Limited (SC286833) is registered in Scotland at Standard
Life House, 30 Lothian Road, Edinburgh EH1 2DH and is authorised and regulated
by the Financial Services Authority. 0131 225 2552. Calls may be recorded/monitored.
© 2010 Standard Life.