|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance & Leicester International | No notice accounts | Instant Access | DA28 | Aa3 | 1.05% | N/A | £50,000 | Yearly on 30 April |
|
|||||
| Allied Irish Bank | Fixed term deposit accounts | 3 Months Fixed Term Deposit | DB01 | A1 | 1.762%* | 3 months | £20,000 | At maturity |
|
|||||
| Allied Irish Bank | Fixed term deposit accounts | 6 Months Fixed Term Deposit | DB02 | A1 | 2.061%* | 6 months | £20,000 | At maturity |
|
|||||
| Allied Irish Bank | Fixed term deposit accounts | 12 Months Fixed Term Deposit | DB03 | A1 | 2.50%* | 12 months | £20,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 3 month fixed term | DB12 | A1 | 1.75% | 3 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 6 Months fixed term | DB13 | A1 | 2.50% | 6 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 12 Months fixed term | DB15 | A1 | 2.75% | 12 months | £50,000 | At maturity |
|
|||||
| Bank of Ireland | Fixed term deposit accounts | 24 Months fixed term | DB63 | A1 | 3.00% | 24 months | £50,000 | Annually |
|
|||||
| Bank of Ireland | Fixed term deposits | 36 Months fixed term | DB64 | A1 | 3.50% | 36 months | £50,000 | Annually |
|
|||||
| Bank of Ireland | No notice accounts | Instant Access Account | DB16 | A1 | 1.30% | N/A | £50,000 | Monthly |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 1 Month Fixed Rate Bond | DA86 | Aa3 | 0.45%* | 1 month | £50,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 3 Months Fixed Rate Bond | DA87 | Aa3 | 0.64%* | 3 months | £50,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 6 Months Fixed Rate Bond | DA88 | Aa3 | 0.95%* | 6 months | £50,000 | At maturity |
|
|||||
| Barclays Wealth | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA89 | Aa3 | 1.40%* | 12 months | £50,000 | At maturity |
|
|||||
| Birmingham Midshires | Fixed term deposit accounts | 12 Months Fixed Term Rate | DB35 | Aa3 | not currently available | withdrawn wef 04/08/10 | £1 | At maturity |
|
|||||
| Birmingham Midshires | Fixed term deposit accounts | 24 Months Fixed Term Rate | DB36 | Aa3 | 3.00% | 24 months | £1 | At maturity |
|
|||||
| Birmingham Midshires | Fixed term deposit accounts | 36 Months Fixed Term Rate | DB37 | Aa3 | 3.50% | 36 months | £1 | At maturity |
|
|||||
| Birmingham Midshires | Fixed term deposit accounts | 60 Months Fixed Term Rate | DB48 | Aa3 | 4.25% | 60 months | £1 | At maturity |
|
|||||
| Birmingham Midshires | No notice accounts | Access Saver | DB34 | Aa3 | 1.35% | N/A | £1 | Annually |
|
|||||
| Britannia International | Fixed term deposit accounts | 12 Months Fixed Rate | DA49 | A2 | 2.25% | 12 months | £50,000 | At maturity |
|
|||||
| Cater Allen Private Bank | Fixed term deposit accounts | 3 Months Fixed Rate Bond | DA98 | Aa3 | 0.83%* | 3 months | £50,000 | At maturity |
|
|||||
| Cater Allen Private Bank | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DB00 | Aa3 | 2.75% | 12 months | £50,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 3 Months Fixed Rate Bond | DA84 | A1 | 0.90% | 3 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 6 Months Fixed Rate Bond | DA78 | A1 | 1.35% | 6 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA82 | A1 | 2.40% | 12 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 24 Months Fixed Rate Bond | DB59 | A1 | 2.60% | 24 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 36 Months Fixed Rate Bond | DB31 | A1 | 3.25% | 36 months | £10,000 | At maturity |
|
|||||
| Clydesdale Bank International | Fixed term deposit accounts | 60 Months Fixed Rate Bond | DB33 | A1 | 4.00% | 60 months | £10,000 | At maturity |
|
|||||
| Lloyds TSB Offshore Ltd | Fixed term deposit accounts | 6 Months Fixed Term | DA80 | A1 | 0.99%* (£50,000-£99,999) &1.40% (£100,000 - £5m) | 6 months | £50,000 | At maturity |
|
|||||
| Lloyds TSB Offshore Ltd | Fixed term deposit accounts | 12 Months Fixed Term | DA81 | A1 | 1.42%* (£50,000-£99,999) & 2.20% (£100,000 - £5m)- 2.20% Ltd Tranche (£100,000 - £5m) | 12 months | £50,000 | At maturity |
|
|||||
| Nationwide International Limited | Fixed term deposit accounts | 12 Month Fixed Term | DB44 | Aa3 | 1.90% (£5,000 - £49,999) & 2.30% (£50,000+) | 12 months | £5,000 | At maturity |
|
|||||
| Nationwide International Limited | Fixed term deposit accounts | 36 Month Fixed Term | DB58 | Aa3 | 2.70% (£5,000 - £49,999) & 3.10% (£50,000+) | 36 months | £5,000 | Paid on 1st and 2nd anniversary and on maturity |
|
|||||
| Nationwide International Limited | No notice accounts | Life Reserve Account | DB43 | Aa3 | 1.65% (£5,000 - £49,999) & 2.20% (£50,000+) | N/A | £25,000 | Annually |
|
|||||
| RBS International | Fixed term deposit accounts | 6 Months Fixed Term | DB65 | Aa3 | not currently available | 6 months | £25,000 | At maturity on 28th February 2011. |
|
|||||
| RBS International | Fixed term deposit accounts | 9 Months Fixed Term | DB66 | Aa3 | 2.06% (available until 27th September 2010) | 9 months | £25,000 | At maturity on 30th June 2011. |
|
|||||
| RBS International | Fixed term deposit accounts | 12 Months Fixed Term | DA20 | Aa3 | 2.35% (available until 27th September 2010) | 12 months | £25,000 until 27th September 2010 | At maturity on 30th September 2011. |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa3 | 0.25% | N/A | £0 - £25,000 | Quarterly |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa3 | 0.35% | N/A | £25,000 - £50,000 | Quarterly |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa3 | 0.40% | N/A | £50,000+ | Quarterly |
|
|||||
| Standard Life Cash Savings | Fixed term deposit accounts | 12 Month Fixed Term | DA53 | A1 | 2.30% | 12 months. | £25,000 | At maturity - 09/08/11 |
|
|||||
| Standard Life Cash Savings | Notice account | 30 day notice account | DB17 | A1 | 0.50% (£1 - £19,999), 2.10% (£20,000+) | 30 days | £20,000 initial deposit | Annually |
|
|||||
| Zurich Bank International Ltd | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA71 | A1 | 1.75% | 12 months | £50,000 | At maturity |
|
[Important Legal Notice][Cookie Policy][Terms & Conditions]
Please note that adviserzone features UK and offshore products provided by Standard Life Assurance Limited and other subsidiaries of Standard Life plc. Click here for a list of product providers.
Standard Life Assurance Limited (SC286833) is registered in Scotland at Standard
Life House, 30 Lothian Road, Edinburgh EH1 2DH and is authorised and regulated
by the Financial Services Authority. 0131 225 2552. Calls may be recorded/monitored.
© 2010 Standard Life.