|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIB Bank (CI) Limited (Isle of Man) | Fixed term deposit accounts | 3 Months Fixed Term Deposit | DA04 | Aa2 | 5.67%* | 3 months | £50,000 | At maturity |
|
|||||
| AIB Bank (CI) Limited (Isle of Man) | Fixed term deposit accounts | 6 Months Fixed Term Deposit | DA05 | Aa2 | 5.80%* | 6 months | £50,000 | At maturity |
|
|||||
| AIB Bank (CI) Limited (Isle of Man) | Fixed term deposit accounts | 12 Months Fixed Term Deposit | DA06 | Aa2 | 5.91%* | 1 year | £50,000 | At maturity |
|
|||||
| Alliance & Leicester International | No notice accounts | Instant Access | DA28 | Aa3 | 5.45% | N/A | £50,000 | Yearly on 30 April |
|
|||||
| Anglo Irish Bank Corporation PLC (Isle of Man) | Fixed term deposit accounts | Privilege 12 Month Fixed Term Deposit | DA16 | A1 | 7.21% | 1 year | £50,000 | At maturity |
|
|||||
| Anglo Irish Bank Corporation PLC (Isle of Man) | Fixed term deposit accounts | Privilege 13 Month Fixed Term Deposit | DA48 | A1 | 7.21% A.E.R 7.810% over 13 months |
13 Months | £50,000 | At maturity |
|
|||||
| Anglo Irish Bank Corporation PLC (Isle of Man) | Fixed term deposit accounts | Privilege 18 Month Fixed Term Deposit | DA17 | A1 | 7.00% | 18 months | £50,000 | At maturity |
|
|||||
| Anglo Irish Bank Corporation PLC (Isle of Man) | Fixed term deposit accounts | Privilege 24 Month Fixed Term Deposit | DA32 | A1 | 7.00% | 24 months | £50,000 | At maturity |
|
|||||
| Anglo Irish Bank Corporation PLC (Isle of Man) | Fixed term deposit accounts | Privilege 36 Month Fixed Term Deposit | DA34 | A1 | 6.00% | 36 months | £50,000 | At maturity |
|
|||||
| Anglo Irish Bank Corporation PLC (Jersey) | Notice accounts | 35 Day Notice Deposit Account | DA08 | A1 | 5.30%* | N/A | £50,000 | June/December |
|
|||||
| Anglo Irish Bank Corporation PLC (Jersey) | Notice accounts | 60 Day Notice Deposit Account | DA09 | A1 | 5.50%* | N/A | £50,000 | June/December |
|
|||||
| Anglo Irish Bank Corporation PLC (Jersey) | Notice accounts | 90 Day Notice Deposit Account | DA10 | A1 | 5.60%* | N/A | £50,000 | June/December |
|
|||||
| Anglo Irish Bank Corporation PLC (Jersey) | No notice accounts | Flexible Deposit Account | DA18 | A1 | 5.36%* | N/A | £25,000 | Monthly |
|
|||||
| Bank of Ireland IOM | Fixed term deposit accounts | 12 Months Fixed Rate Bond | DA56 | Aa2 | 7.05% | 1 year | £50,000 | At maturity |
|
|||||
| Bank of Scotland International Limited (Isle of Man/Jersey) | Fixed term deposit accounts | 3 Months Fixed | DA11 | Aa2 | 5.65%* | 3 months | £25,000 | At maturity |
|
|||||
| Bank of Scotland International Limited (Isle of Man/Jersey) | Fixed term deposit accounts | 6 Months Fixed | DA12 | Aa2 | 5.77%* | 6 months | £50,000 | At maturity |
|
|||||
| Bank of Scotland International Limited (Isle of Man/Jersey) | Fixed term deposit accounts | 12 Months Fixed | DA13 | Aa2 | 5.86%* | 1 year | £50,000 | At maturity |
|
|||||
| Bank of Scotland International Limited (Isle of Man/Jersey) | Fixed term deposit accounts | 24 Months Fixed | DA47 | Aa2 | 5.65% | 24 months | £50,000 | At maturity |
|
|||||
| Britannia International (Isle of Man) | Fixed term deposit accounts | 6 Month Fixed Rate Bond | DA50 | A2 | 6.20% | 6 months | £250,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 1 year Flexibond | DA02 | A3 | 7.00% | 1 year | £50,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 1 year Flexibond | DA02 | A3 | 7.10% | 1 year | £100,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 1 year Flexibond | DA02 | A3 | 7.20% | 1 year | £500,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 3 month Flexibond | DA54 | A3 | 6.80% | 3 months | £50,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 6 month Flexibond | DA33 | A3 | 6.85% | 6 months | £50,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 13 month Flexibond | DA35 | A3 | 7.00% A.E.R 7.58% over 13 months |
13 months | £50,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 13 month Flexibond | DA35 | A3 | 7.10% A.E.R 7.69% over 13 months |
13 months | £100,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | Fixed term deposit accounts | 13 month Flexibond | DA35 | A3 | 7.20% A.E.R 7.80% over 13 months |
13 months | £500,000 | At maturity |
|
|||||
| Irish Nationwide (Isle of Man) Limited | No notice accounts | Instant quarterly | DA01 | A3 | 6.40% | N/A | £25,000 | Yearly on 31 Dec |
|
|||||
| Irish Permanent International | Fixed term deposit accounts | 6 month fixed term | DA57 | Aa3 | 6.50% | 6 months | £10,000 | At maturity |
|
|||||
| Irish Permanent International | Fixed term deposit accounts | 12 month fixed term | DA58 | Aa3 | 6.75% | 12 months | £10,000 | At maturity |
|
|||||
| Nationwide International Limited (Isle of Man) | Fixed term deposit accounts | Lifetime Guarantee Account | DA70 | Aa2 | 6.65% | 1 year | £20,000 | At maturity |
|
|||||
| Nationwide International Limited (Isle of Man) | No notice accounts | Tracker Premium Account (annual interest) | DA21 | Aa2 | 6.30% in Year 1 4.75% thereafter |
N/A | £25,000 | Yearly on 31 March |
|
|||||
| RBS International | Fixed term deposit accounts | 12 Months Fixed Term | DA20 | Aa1 | 5.84%* | 1 year | £50,000 | At maturity |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa1 | 4.75% | N/A | £0 - £25,000 | Quarterly |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa1 | 4.85% | N/A | £25,000 - £50,000 | Quarterly |
|
|||||
| RBS International | No notice accounts | Instant Access Call Account | DA19 | Aa1 | 4.90% | N/A | £50,000+ | Quarterly |
|
|||||
| Standard Life Bank | Fixed term deposit accounts | 7 Month Bond | DA64 | A2 | 6.00% | 7 months | £20,000 | At maturity on 18/03/09 |
|
|||||
| Standard Life Bank | Fixed term deposit accounts | 12 Month Bond | DA65 | A2 | 6.15% | 1 year | £20,000 | At maturity on 18/08/09 |
|
[Important Legal Notice][Cookie Policy]
Please note that adviserzone features UK and offshore products provided by Standard Life Assurance Limited and other subsidiaries of Standard Life plc. Click here for a list of product providers.
Standard Life Assurance Limited (SC286833) is registered in Scotland at Standard
Life House, 30 Lothian Road, Edinburgh EH1 2DH and is authorised and regulated
by the Financial Services Authority. 0131 225 2552. Calls may be recorded/monitored.
© 2008 Standard Life.